Property Search
Featured Property
Property Inquiry
Opportunity
Featured Property
PCI International
Property Information
Tax in Spain
Note:
This web site has just a representative sample of our properties. Usually, we have more than 1000 properties on our books. If you do not see what you want please make contact by clicking on this link:
http://www.pci-international.com/nav/property-consultancy-and-investment-international
There are three levels of taxation in Spain:
- By the Central Government
- By the Autonomous Community Governments
- By the Local Authorities
Direct & Indirect Taxes
| Direct Taxes | Indirect Taxes |
|---|---|
| corporate income tax | value added tax (VAT) |
| personal income tax | transfer tax & stamp duty |
| net worth tax (individuals only) | excise taxes |
| inheritance & gift tax (individuals only) | custom duties on imports |
Local Taxes: Compulsory & Optional
| Local taxes: Compulsory | Local taxes: Optional |
|---|---|
| IBI. (Property rates) | Construction/Erection/Installation |
| net worth tax (individuals only) | IAE. (Economic activity tax) |
| Opening licenses | Plus valia. (This is a type of capital gain based on the land element only). |
Income Tax:
There is a new framework as from January 1, 2007.
General Table: Euros
| Tax base up to:(Euros) | Applicablerate:% |
|---|---|
| 0 to 17360 | 24.00 |
| 17360 to 32360 | 28.00 |
| 32360 to 52360 | 37.00 |
| 52360 & upwards | 43.00 |




